- Joined
- Dec 21, 2001
- Messages
- 106,617
- Reaction score
- 1,966
- Points
- 113
Country Wide is offering better CD rates locally than on the internet. Take a look. Thanks to bankdeals blog
Minimum of $10000 to deposit
- Click here and enter your zip code to see your local rates
Term- Internet FL -- TX -- NY -- IL -- CA
06 month 3.65% 3.50% 3.35% 3.30% 3.70% 3.75%
12 month 3.95% 3.80% 3.65% 3.60% 4.00% 4.05%
24 month 3.75% 4.25% 4.15% 4.20% 4.25% 4.35%
36 month 3.95% 4.50% 4.40% 4.45% 4.50% 4.55%
48 month 4.20% 4.50% 4.40% 4.45% 4.50% 4.55%
60 month 4.20% 4.50% 4.40% 4.45% 4.50% 4.55%
Minimum of $10000 to deposit
- Click here and enter your zip code to see your local rates
Term- Internet FL -- TX -- NY -- IL -- CA
06 month 3.65% 3.50% 3.35% 3.30% 3.70% 3.75%
12 month 3.95% 3.80% 3.65% 3.60% 4.00% 4.05%
24 month 3.75% 4.25% 4.15% 4.20% 4.25% 4.35%
36 month 3.95% 4.50% 4.40% 4.45% 4.50% 4.55%
48 month 4.20% 4.50% 4.40% 4.45% 4.50% 4.55%
60 month 4.20% 4.50% 4.40% 4.45% 4.50% 4.55%
Last edited: