- Joined
- Dec 21, 2001
- Messages
- 106,656
- Reaction score
- 1,966
- Points
- 113
- Link to Article
At least 107,193 people lost their jobs since 08/27/08
Company Date Location # % Source
Alcatel-Lucent December 12, 2008 Worldwide 1,000 1% New York Times
Sun Microsystems December 11, 2008 UK 130 The Register
Divx December 11, 2008 San Diego 21 10% TechCrunch
Tele Atlas December 11, 2008 Worldwide 125 6% ConneXie
Last.FM December 11, 2008 London, UK 20 20% TechCrunch
TechTarget December 11, 2008 Needham, MA 76 12% PaidContent
CBS Interactive December 11, 2008 New York, San Francisco, London 275 10% TechCrunch
ePrize December 11, 2008 Pleasant Ridge, MI 20 5% Oakland Business Review
Silicon Graphics December 10, 2008 160 10% InsideHPC
The Cobalt Group December 10, 2008 Seattle 45 4% TechFlash
Hutchinson Technology December 10, 2008 1,125 25% Startribune.com
NPR December 10, 2008 Washington DC 64 7% Washington Post
Sandisk December 10, 2008 Worldwide 300 10% SmartMoney
SiRF Technology December 9, 2008 San Jose 175 25% Mercury News
Novellus Systems December 9, 2008 San Jose 350 10% AP
Exponential December 9, 2008 8% GigaOM
Sony December 9, 2008 (plus 8,000 temps) 8,000 4% AP
Netapp December 9, 2008 Israel 51 100% Calcalist
BMC December 8, 2008 350 6% businessweek
3M December 8, 2008 1,800 3% tradingmarkets.com
Level 3 Communications December 8, 2008 US 450 8% AP
Carlyle Group December 5, 2008 Worldwide 100 10% TechCrunch
Real Networks December 4, 2008 Seattle 130 7% CNET
AT&T Part 2 December 4, 2008 US (12,000 actual jobs) 2,001 4% Associated Press
AT&T Part 1 December 4, 2008 US (12,000 actual jobs) 9,999 4% Associated Press
Razorfish December 4, 2008 West Coast 36 2% TechFlash
IBM Japan December 4, 2008 JAPAN 2,500 15% CNN
Viacom December 4, 2008 850 7% CNN Money
NBC December 4, 2008 US 500 3% TVNewser
Careerbuilder.com December 4, 2008 Chicago 300 15% cheezhead.com
Celebrate Express December 3, 2008 Seattle TechFlash
Marchex December 3, 2008 Seattle 35 10% TechFlash
Adobe Systems December 3, 2008 San Jose, California 600 8% Rueters
BrightCove December 3, 2008 Cambridge, MA 25 15% TechCrunch
Control4 December 2, 2008 Salt Lake City 23 10%
LeapFrog December 1, 2008 70 10% San Francisco Business Times
Trutap December 1, 2008 Cambridge, UK 25 80% TechCrunchUK
Jobfox December 1, 2008 Washington, DC 7 Cheezhead
NDS November 30, 2008 Israel 100 10% Globes
AxisMobile November 30, 2008 Israel 20 10% Ynet
NOKIA November 27, 2008 Japan 50 Forbes
Imagine Communications November 27, 2008 Israel 20 25% TheMarker
dbMotion November 27, 2008 Israel 15 10% TheMarker
Fring November 27, 2008 Israel 10 20% TechCrunch
Lycos November 26, 2008 Europe 500 Tagesschau (in german)
Siano November 26, 2008 Israel 10 14% TheMarker
Safend November 26, 2008 Israel 8 12% TheMarker
SunGard November 26, 2008 Israel 10 14% Calcalist
Technorati November 25, 2008 San Francisco 6 Technorati Blog
Flash Networks November 25, 2008 Israel 20 13% TheMarker
Axerra Networks November 25, 2008 Israel 20 35% TheMarker
Dune Networks November 25, 2008 Israel 10 10% TheMarker
Quantum November 24, 2008 San Jose 180 8% Yahoo!
WhitePages.com November 24, 2008 Seattle 7 5% TechFlash
Buzznet November 21, 2008 Hollywood, CA 10 TechCrunch
Wasserman Media Group November 21, 2008 Los Angeles, CA 28 41% Washington Post
Associated Press November 20, 2008 Worldwide 400 10% Reuters
Aruba Networks November 20, 2008 Worldwide 10% Aruba Networks Earning Release
Modu November 20, 2008 Israel 88 33% TheMarker
Telrad November 20, 2008 Israel 40 16% TheMarker
Strands November 19, 2008 Spain & US 14 10% TechCrunch
Akamai November 19, 2008 Cambridge, Massachusetts 110 7% Market Watch
PC Magazine November 19, 2008 New York, NY 7 PaidContent
Qik November 18, 2008 Redwood City, CA 5 10% TechCrunch
CarDomain November 18, 2008 Seattle 16 50% TechFlash
KLA-Tencor November 18, 2008 Milpitas, CA 900 15% AP
Expand Networks November 18, 2008 Israel 10 10% Calcalist
Hatteras Networks November 17, 2008 Research Triangle Park, North Carolina 20 25% Wall Street Journal
Engine Yard November 17, 2008 4 4% Engine Yard Blog
Orbotech November 17, 2008 Israel 160 10% Calcalist
Virgin Mobile USA November 17, 2008 CA & NJ 45 10% Yahoo finance
Best TV November 17, 2008 Israel 8 50% Calcalist
Intercast November 17, 2008 Israel 23 66% Calcalist
Wisair November 16, 2008 Israel 30 30% TheMarker
Nuvoton Technology November 16, 2008 Israel 10 10% TheMarker
Wintegra November 16, 2008 Israel 10 6% TheMarker
ChaCha Search November 15, 2008 Carmel 8 7% IDT
...
At least 107,193 people lost their jobs since 08/27/08
Company Date Location # % Source
Alcatel-Lucent December 12, 2008 Worldwide 1,000 1% New York Times
Sun Microsystems December 11, 2008 UK 130 The Register
Divx December 11, 2008 San Diego 21 10% TechCrunch
Tele Atlas December 11, 2008 Worldwide 125 6% ConneXie
Last.FM December 11, 2008 London, UK 20 20% TechCrunch
TechTarget December 11, 2008 Needham, MA 76 12% PaidContent
CBS Interactive December 11, 2008 New York, San Francisco, London 275 10% TechCrunch
ePrize December 11, 2008 Pleasant Ridge, MI 20 5% Oakland Business Review
Silicon Graphics December 10, 2008 160 10% InsideHPC
The Cobalt Group December 10, 2008 Seattle 45 4% TechFlash
Hutchinson Technology December 10, 2008 1,125 25% Startribune.com
NPR December 10, 2008 Washington DC 64 7% Washington Post
Sandisk December 10, 2008 Worldwide 300 10% SmartMoney
SiRF Technology December 9, 2008 San Jose 175 25% Mercury News
Novellus Systems December 9, 2008 San Jose 350 10% AP
Exponential December 9, 2008 8% GigaOM
Sony December 9, 2008 (plus 8,000 temps) 8,000 4% AP
Netapp December 9, 2008 Israel 51 100% Calcalist
BMC December 8, 2008 350 6% businessweek
3M December 8, 2008 1,800 3% tradingmarkets.com
Level 3 Communications December 8, 2008 US 450 8% AP
Carlyle Group December 5, 2008 Worldwide 100 10% TechCrunch
Real Networks December 4, 2008 Seattle 130 7% CNET
AT&T Part 2 December 4, 2008 US (12,000 actual jobs) 2,001 4% Associated Press
AT&T Part 1 December 4, 2008 US (12,000 actual jobs) 9,999 4% Associated Press
Razorfish December 4, 2008 West Coast 36 2% TechFlash
IBM Japan December 4, 2008 JAPAN 2,500 15% CNN
Viacom December 4, 2008 850 7% CNN Money
NBC December 4, 2008 US 500 3% TVNewser
Careerbuilder.com December 4, 2008 Chicago 300 15% cheezhead.com
Celebrate Express December 3, 2008 Seattle TechFlash
Marchex December 3, 2008 Seattle 35 10% TechFlash
Adobe Systems December 3, 2008 San Jose, California 600 8% Rueters
BrightCove December 3, 2008 Cambridge, MA 25 15% TechCrunch
Control4 December 2, 2008 Salt Lake City 23 10%
LeapFrog December 1, 2008 70 10% San Francisco Business Times
Trutap December 1, 2008 Cambridge, UK 25 80% TechCrunchUK
Jobfox December 1, 2008 Washington, DC 7 Cheezhead
NDS November 30, 2008 Israel 100 10% Globes
AxisMobile November 30, 2008 Israel 20 10% Ynet
NOKIA November 27, 2008 Japan 50 Forbes
Imagine Communications November 27, 2008 Israel 20 25% TheMarker
dbMotion November 27, 2008 Israel 15 10% TheMarker
Fring November 27, 2008 Israel 10 20% TechCrunch
Lycos November 26, 2008 Europe 500 Tagesschau (in german)
Siano November 26, 2008 Israel 10 14% TheMarker
Safend November 26, 2008 Israel 8 12% TheMarker
SunGard November 26, 2008 Israel 10 14% Calcalist
Technorati November 25, 2008 San Francisco 6 Technorati Blog
Flash Networks November 25, 2008 Israel 20 13% TheMarker
Axerra Networks November 25, 2008 Israel 20 35% TheMarker
Dune Networks November 25, 2008 Israel 10 10% TheMarker
Quantum November 24, 2008 San Jose 180 8% Yahoo!
WhitePages.com November 24, 2008 Seattle 7 5% TechFlash
Buzznet November 21, 2008 Hollywood, CA 10 TechCrunch
Wasserman Media Group November 21, 2008 Los Angeles, CA 28 41% Washington Post
Associated Press November 20, 2008 Worldwide 400 10% Reuters
Aruba Networks November 20, 2008 Worldwide 10% Aruba Networks Earning Release
Modu November 20, 2008 Israel 88 33% TheMarker
Telrad November 20, 2008 Israel 40 16% TheMarker
Strands November 19, 2008 Spain & US 14 10% TechCrunch
Akamai November 19, 2008 Cambridge, Massachusetts 110 7% Market Watch
PC Magazine November 19, 2008 New York, NY 7 PaidContent
Qik November 18, 2008 Redwood City, CA 5 10% TechCrunch
CarDomain November 18, 2008 Seattle 16 50% TechFlash
KLA-Tencor November 18, 2008 Milpitas, CA 900 15% AP
Expand Networks November 18, 2008 Israel 10 10% Calcalist
Hatteras Networks November 17, 2008 Research Triangle Park, North Carolina 20 25% Wall Street Journal
Engine Yard November 17, 2008 4 4% Engine Yard Blog
Orbotech November 17, 2008 Israel 160 10% Calcalist
Virgin Mobile USA November 17, 2008 CA & NJ 45 10% Yahoo finance
Best TV November 17, 2008 Israel 8 50% Calcalist
Intercast November 17, 2008 Israel 23 66% Calcalist
Wisair November 16, 2008 Israel 30 30% TheMarker
Nuvoton Technology November 16, 2008 Israel 10 10% TheMarker
Wintegra November 16, 2008 Israel 10 6% TheMarker
ChaCha Search November 15, 2008 Carmel 8 7% IDT
...